
(updated as information becomes available)
Date |
Event |
Community Booth |
Music |
WSU Extension event |
Other |
| 25 May | Opening Day | Straw Hat String Band, with a cameo appearance by Samba OlyWa | 4-H | ||
| 1 June | Slow Food | Nordic Exposure | Food safety: small cuts of meat & thermometers | ||
| 8 June | All Night For the Fight (Relay for Life) |
Patrick McDermott | Bring your questions! | ||
| 15 June | Old Brewhouse Foundation (This Place Matters contest) | Jesse Partridge & Tom Murrett | |||
| 22 June | Beef samples from Colvin Ranch | All Night For the Fight (Relay for Life) |
Monica Powers & Vince Brown | Master Gardeners ; Food safety: fight BAC! | School's out! |
| 29 June | Beef samples from Colvin Ranch | Pedestrian Interference Band | 4-H | ||
| 6 July | Sustainable South Sound | The Scuff & Al Show | |||
| 13 July | Kids' Day | HOCM, P2P, Moms' Club | Monica Powers & Vince Brown | 4-H | Avoid the Lakefair crowds: shop here! |
| 20 July | Senior Day | Senior Action Network | Nordic Exposure | An excellent prelude to the Senior Games | |
| 27 July | Robert Richter | Master Gardeners | |||
| 3 Aug. | East End String Band | ||||
| 10 Aug. | National Farmers' Market Week | The Scuff & Al Show | Win free food in the Slow Food Trivia Game! | ||
| 17 Aug. | WSECU | Straw Hat String Band | 4-H | ||
| 24 Aug. | Pedestrian Interference Band | Master Recyclers | |||
| 31 Aug. | East End String Band | Master Gardeners | |||
| 7 Sept. | Pedestrian Interference Band | ||||
| 14 Sept. | Combined Fund Drive Fair | Straw Hat String Band | 4-H | ||
| 21 Sept. | The Scuff & Al Show | ||||
| 28 Sept. | Master Gardeners | ||||
| 5 Oct. | Harvest Festival | 4-H | |||
| 12 Oct. | Health & Wellness Day | ||||
| 19 Oct. | |||||
| 26 Oct. | Pumpkinpalooza (tentative) | Master Gardeners | Last day for 2011 -- better stock up! |
Copyright © 2011 Tumwater Farmers Market. All rights reserved.
Web hosting courtesy of The Helix Group.